News
Fundable qualifications update - 25 June 2010
Proskills is pleased to inform you that we have successfully challenged the withdrawal of funding for the following qualifications:
Train to gain qualifications
| Reference | Title | AO | Level |
| 1003951X | Certificate in Furniture Production | CG | 1 |
| 10039521 | Certificate in Furniture Production | CG | 2 |
| 10039533 | Certificate in Furniture Production | CG | 3 |
| 50011261 | NVQ in Blasting Operations | MPQC | 3 |
| 10044486 | NVQ in Combined Working Practices | PAAVQSET | 2 |
| 10044498 | NVQ in Combined Working Practices | PAAVQSET | 3 |
| 50014699 | NVQ in Digital Print Production | CG | 3 |
| 50014882 | NVQ in Digital Print Production | CG | 2 |
| 10038565 | NVQ in Fenestration Installation | GQA | 2 |
| 10038619 | NVQ in Fenestration Installation | GQA | 3 |
| 10019285 | NVQ in Fibreboard Operations | PAAVQSET | 2 |
| 10019297 | NVQ in Fibreboard Operations | PAAVQSET | 3 |
| 10038577 | NVQ in Glass Manufacturing | GQA | 2 |
| 10038620 | NVQ in Glass Manufacturing | GQA | 3 |
| 10038589 | NVQ in Glass Processing | GQA | 2 |
| 10038632 | NVQ in Glass Processing | GQA | 3 |
| 10049563 | NVQ in Health, Safety and Environmental Management in the Extractive and Minerals Processing Industries | MPQC | 3 |
| 10049575 | NVQ in Health, Safety and Environmental Management in the Extractive and Minerals Processing Industries | MPQC | H |
| 50014833 | NVQ in Machine Print | CG | 2 |
| 50014754 | NVQ in Mechanised Print Finishing and Binding | CG | 3 |
| 50014791 | NVQ in Mechanised Print Finishing and Binding | CG | 2 |
| 50033931 | NVQ in Mining Operations | MPQC | 3 |
| 10038590 | NVQ in Production of Glass Supporting Fabrications | GQA | 2 |
| 50014729 | NVQ in Print Administration | CG | 3 |
| 50010438 | NVQ in Processing Operations for the Extractive and Minerals Processing Industries | MPQC | 2 |
| 50010426 | NVQ in Processing Operations for the Extractive and Minerals Processing Industries | MPQC | 3 |
| 10038644 | NVQ in Production of Glass Supporting Fabrications | GQA | 3 |
| 50052809 | NVQ in Supervision of Underground Mining Operations | MPQC | 3 |
| 50033505 | NVQ in Weighbridge Operations | MPQC | 2 |
| 50039799 | NVQ in Weighbridge Operations | PAAVQSET | 2 |
| 50042269 | NVQ in Weighbridge Operations | WAMITAB | 2 |
| 50011091 | NVQ in Drilling Operations (Extractives) | MPQC | 2 |
To view all qualifications currently approved for funding, please visit at Skills Funding Agency website/confirmation funding
To view the list of qualifications that have been successfully challenged to date, please visit at Skills Funding Agency website/implementation
The Skills Funding Agency online list identifies the qualifications that have so far been confirmed as appropriate for public funding and in order to provide early notice of accredited QCF qualifications confirmed for funding, this list will be updated on a regular basis.
Only accredited qualifications will appear on the Skills Funding Agency list and Learning Aims Database. This list does not currently include all accredited qualifications as the current process to add qualifications is taking 5-8 weeks from accreditation.
For more information, contact Lisa Williamson at lisa.williamson@proskills.co.uk or on 07500 086599
